
![]() Setting new standards: The 55-ton EC550 is around 27% more productive and offers machine performance comparable to a 60-ton machine. |
![]() Fuel efficiency improved by about 23%: Thanks to a large number of functional features such as the new generation of electro-hydraulic control system, fuel efficiency has been improved by about 23%. |
![]() Industry-renowned cab: Operators will experience greater comfort with the Volvo ROPS cab, which features low noise, low vibration and excellent visibility |
![]() Easy Serviceability:Easy-to-reach machines and conveniently located service points maximize uptime. |
| Working weight | 54,800 - 56,700 Kg |
|---|---|
| Total power | 340 kW |
| Maximum power speed | 1,600 rpm |
| Bucket capacity | 2.4 - 4.2 m³ |
| Lifting capacity at chassis | 21,040 Kg |
| ...Lifting distance/height | 6 / 1.5 m |
| Maximum mining scope | 11,330 mm |
| Maximum digging depth | 6,900 mm |
| Bucket digging force, SAE J1179 (normal) | 267 kN |
| Bucket digging force, SAE J1179 (Boost) | 287 kN |
| Arm Digging Force, SAE J1179 (Normal) | 227 kN |
| Arm Digging Force, SAE J1179 (Boost) | 227 kN |
| Arm Digging Force, SAE J1179 (Boost) | 243 kN |
| Total width (extended) | 3,900 mm |
| Tail turning radius | 3,880 mm |
朋友圈公家号
视頻号
小咖秀号
快手主播号